Table of Contents
UKPSC PCS Pre Recruitment-Form 2021
Apply Online for UKPSC PCS Pre 2021 Combined Upper PCS Online Form 2021, Check Combined State Civil Subordinate Service Examination 2021 Notification, Pre and Mains Exam Syllabus PDF, Fill Online Form. Info-Uttarakhand Public Service Commission has released the UKPSC Upper PCS Pre 2021 notification for the recruitment of 224 posts of Lower Subordinate Services. Candidates can apply through online mode from 3 August 2021 to 28 December 2021, Link Given Below.
Important Dates
- Online Application Start : 10 August 2021
- Registration Last Date : 28 December 2021
- Fee Payment Last Date : 28 December 2021
- Exam Date : Coming Soon
- Admit Card Available : Coming Soon
Application Fees
- General, OBC, EWS : Rs. 176.55/-
- SC, ST Candidates : Rs. 86.55/-
- PH Candidates : Rs. 26.55/-
Age Limit as on 01/07/2021
- Min. Age : 21 Yrs.
- Max. Age : 42 Yrs.
Eligibility
- Candidates have Bachelor Degree in any Stream from Recognized University.
Total Vacancy : 224 Post
Post Name | General | OBC | EWS | SC | ST | Total |
Deputy Superintendent of Police | 06 | 0 | 02 | 01 | 0 | 10 |
Finance Officer | 09 | 03 | 01 | 05 | 0 | 18 |
Assistant Divisional Transport Officer | 05 | 02 | 1 | 03 | 0 | 11 |
Assistant Director Industry / Manager | 09 | 02 | 02 | 03 | 01 | 17 |
District Supply Officer Food, Civil | 02 | 0 | 0 | 02 | 0 | 04 |
Sub Divisional Marketing Officer | 02 | 0 | 0 | 01 | 0 | 03 |
Assistant Registrar | 16 | 04 | 02 | 06 | 0 | 28 |
Assistant Labor Commissioner | 04 | 01 | 01 | 01 | 0 | 07 |
Assistant Director Factory / Boiler | 01 | 0 | 01 | 0 | 0 | 02 |
Assistant Cane Commissioner | 02 | 0 | 0 | 02 | 0 | 04 |
Deputy Education Officer | 01 | 0 | 0 | 0 | 0 | 01 |
Assistant Director Fisheries | 19 | 03 | 04 | 05 | 0 | 31 |
Assistant Director Sanskrit Education Deptt. | 02 | 0 | 0 | 01 | 0 | 03 |
District Tourism Development Officer | 02 | 0 | 0 | 02 | 0 | 04 |
Publicity Officer | 0 | 0 | 0 | 01 | 0 | 01 |
Assistant Director / Agriculture and Land Conservation | 02 | 01 | 0 | 0 | 0 | 03 |
Assistant Director Statistics | 01 | 0 | 0 | 0 | 0 | 01 |
Director Agriculture and Land Conservation | 01 | 0 | 0 | 0 | 0 | 01 |
Assistant Director Chemical | 01 | 0 | 0 | 01 | 0 | 02 |
Assistant Director Horticulture | 02 | 0 | 0 | 0 | 0 | 02 |
Food Processing Officer | 03 | 0 | 0 | 0 | 0 | 03 |
Horticulture Development Officer | 12 | 03 | 02 | 02 | 01 | 20 |
Plant Protection Officer | 03 | 0 | 0 | 0 | 0 | 03 |
Mushroom Growth Officer | 01 | 0 | 0 | 01 | 0 | 02 |
Assistant Directory Chemicals | 01 | 0 | 0 | 0 | 0 | 01 |
Assistant Director Botany | 04 | 0 | 0 | 0 | 0 | 04 |
Statistical Officer | 01 | 0 | 0 | 0 | 0 | 01 |
Information Officer | 06 | 03 | 02 | 01 | 0 | 12 |
Transport Tax Officer | 01 | 01 | 01 | 02 | 0 | 05 |
Child Development Project Officer | 10 | 02 | 02 | 05 | 0 | 19 |
Important Links
Apply Online | Click Here |
Download Date Extended Notice | Click Here |
Notification | Click Here |
Official Website | Click Here |
You can also read – A blog post around the 5 best laptops for education